News Careers Forms Activities & Promotions Land and House Email LA
Currency Buy Sell
USD 21,360 21,634
THB 625.01 637.5
EUR 23,139 23,602
GBP 27,473 28,022
AUD 13,376 13,777
CAD 13,633 13,910
JPY 144.05 146.93
CHF 21,970 22,409
CNY 2,903 2,960
SGD 14,814 15,110
Date : 2025-04-01 More Detail...
LAK USD THB CNY
Current Deposit Account - - - -
Saving Deposit Account 1.60% 1.00% 0.55% 0.20%
Fixed Deposit Account 3 months 3.16% 1.50% 1.10% 1.00%
Fixed Deposit Account 6 months 3.95% 2.25% 1.85% 1.10%
Fixed Deposit Account 9 months 4.77% 2.75% 2.35% 1.20%
Fixed Deposit Account 12 months 5.59% 3.25% 2.85% 1.30%
Fixed Deposit Account 15 months 5.87% 3.78% 3.10% -
Fixed Deposit Account 18 months 6.15% 4.15% 3.35% -
Fixed Deposit Account 21 months 6.43% 4.53% 3.60% -
Fixed Deposit Account 24 months 6.71% 4.90% 3.85% -
Fixed Deposit Account 30 months 6.74% 5.40% 4.60% -
Fixed Deposit Account 36 months 6.77% 5.90% 5.35% -
Fixed Deposit Account 42 months 6.80% 6.03% 5.48% -
Fixed Deposit Account 48 months 6.83% 6.15% 5.60% -
Fixed Deposit Account 54 months 6.87% 6.40% 5.85% -
Fixed Deposit Account 60 months 6.90% 6.65% 6.10% -
Issued Date : 2021-10-18 More Detail...

Application

BCEL APPLICATION

Download Here

apple_store google_play
BCEL calendar 2025