CURRENCY | BUY | SELL |
---|---|---|
THB | 619.05 | 631.38 |
USD | 21,485.00 | 21,862.00 |
AUD | 13,390.00 | 13,789.00 |
SGD | 14,641.00 | 14,932.00 |
SEK | 2,262.00 | 2,307.00 |
NOK | 2,045.00 | 2,085.00 |
KRW | 14.17 | 14.40 |
VND | 0.88 | 0.90 |
HKD | 3,207.00 | 3,270.00 |
GBP | 26,433.00 | 26,959.00 |
EUR | 22,269.00 | 22,711.00 |
DKK | 3,064.00 | 3,125.00 |
CNY | 2,876.00 | 2,931.00 |
CHF | 21,451.00 | 21,878.00 |
CAD | 13,700.00 | 13,976.00 |
JPY | 140.09 | 142.83 |
Last update: 20/01/2025